Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
749th Anti-Aircraft Missile Regiment
FURTHER INFORMATION ON THIS TOPIC AT OUR PARTNER SITE

Soviet anti-aircraft missile regiment.


More at: 749th Anti-Aircraft Missile Regiment.

Subtopics

SAM 43-42-07N/135-17-21E S-125 (SA-3) missiles

SAM 43-42-07N/135-17-21E-1 S-75 (SA-2) missiles (alternate position: 43 47 17N, 135 20 30E)

SAM 43-51-10N/135-27-08E S-75 (SA-2) missiles

SAM 43-51-10N/135-27-08E-1 S-75 (SA-2) missiles

SAM 43-53-39N/135-30-44E S-125 (SA-3) missiles

SAM 43-55-34N/135-12-14E S-75 (SA-2) missiles

SAM 43-55-34N/135-12-14E-1 S-75 (SA-2) missiles

SAM 43-56-13N/135-31-02E S-125 (SA-3) missiles

SAM 43-56-13N/135-31-02E-1 S-125 (SA-3) missiles

SAM 43-57-17N/135-30-17E 6 S-200 (SA-5) launchers

SAM 43-57-35N/135-30-36E 6 S-200 (SA-5) launchers

SAM 43-59-07N/135-31-07E S-125 (SA-3) missiles

SAM 43-59-07N/135-31-07E-1 S-75 (SA-2) missiles

Country: Russia. Launch Vehicles: S-75, S-200, S-125.

Back to top of page
Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
© 1997-2019 Mark Wade - Contact
© / Conditions for Use