Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
666th Anti-Aircraft Missile Regiment
FURTHER INFORMATION ON THIS TOPIC AT OUR PARTNER SITE

Soviet anti-aircraft missile regiment.


More at: 666th Anti-Aircraft Missile Regiment.

Subtopics

SAM 52-48-38N/103-51-22E S-75 (SA-2) missiles

SAM 52-50-01N/103-08-01E S-75 (SA-2) missiles

SAM 52-55-44N/103-26-44E S-75 (SA-2) missiles

SAM 53-07-12N/103-40-46E S-75 (SA-2) missiles

SAM 56-09-55N/101-59-25E S-75 (SA-2) missiles

SAM 56-11-31N/101-38-45E 6 S-200 (SA-5) launchers

SAM 56-11-36N/101-38-55E 6 S-200 (SA-5) launchers

SAM 56-14-43N/101-25-42E S-75 (SA-2) missiles - alternate position: 56 14 44N, 101 27 04E

SAM 56-23-44N/102-06-15E S-75 (SA-2) missiles

SAM 56-27-47N/101-33-50E S-75 (SA-2) missiles

Country: Russia. Launch Vehicles: S-75, S-200.

Back to top of page
Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
© 1997-2019 Mark Wade - Contact
© / Conditions for Use