Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
1284th Anti-Aircraft Missile Regiment
FURTHER INFORMATION ON THIS TOPIC AT OUR PARTNER SITE

Maloyaroslavets, Kaluga Oblast, December 1968 - 1994. S-125 (SA-3), S-200 (SA-5) missiles.


More at: 1284th Anti-Aircraft Missile Regiment.

Subtopics

SAM 54-55-47N/ 36-27-35E 6 S-200 (SA-5) launchers

SAM 54-55-51N/ 36-27-15E 6 S-200 (SA-5) launchers

SAM 54-55-53N/ 36-27-51E 6 S-200 (SA-5) launchers - never completed

SAM 56-06-50N/ 36-30-51E S-125 (SA-3) missiles (Moscow SAM site E31-3)

SAM 56-07-24N/ 36-31-30E S-125 (SA-3) missiles (Moscow SAM site E32-3)

SAM 56-21-21N/ 36-45-55E S-125 (SA-3) missiles (Moscow SAM site E33-3)

SAM 56-25-28N/ 36-58-56E S-125 (SA-3) missiles (Moscow SAM site E34-3)

SAM 56-27-11N/ 37-10-15E S-125 (SA-3) missiles (Moscow SAM site E35-3)

SAM 56-27-41N/ 37-55-43E S-125 (SA-3) missiles (Moscow SAM site E02-3)

SAM 56-29-01N/ 37-26-39E S-125 (SA-3) missiles (Moscow SAM site E36-3)

SAM 56-29-05N/ 37-42-45E S-125 (SA-3) missiles (Moscow SAM site E01-3)

Country: Russia. Launch Vehicles: S-200, S-125.

Back to top of page
Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
© 1997-2019 Mark Wade - Contact
© / Conditions for Use