Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
000 Anti-Aircraft Missile Regiment
FURTHER INFORMATION ON THIS TOPIC AT OUR PARTNER SITE

Nalchik, Kabardino-Balkarskaya ASSR, 1960 - 1992 S-75 (SA-2), S-200 (SA-5) launchers - never completed S-300PS (SA-10) conversion.


More at: 000 Anti-Aircraft Missile Regiment.

Subtopics

SAM 43-04-42N/ 44-46-04E S-75 (SA-2) missiles

SAM 43-11-39N/ 44-03-29E S-75 (SA-2) missiles

SAM 43-19-26N/ 43-40-33E S-75 (SA-2) missiles

SAM 43-40-44N/ 43-24-27E S-75 (SA-2) missiles

SAM 44-19-37N/ 42-31-59E S-75 (SA-2) missiles

SAM 65-05-05N/ 57-13-06E S-75M3 (SA-2) missiles

SAM 65-08-47N/ 57-20-57E S-300PS (SA-10) missiles

SAM 65-08-47N/ 57-20-57E-1 S-75M3 (SA-2) missiles

SAM 65-13-17N/ 57-09-27E S-300PS (SA-10) missiles

SAM 65-13-17N/ 57-09-27E-1 S-75M3 (SA-2) missiles

SAM 65-16-36N/ 57-09-35E 6 S-200 (SA-5) launchers

SAM 65-16-41N/ 57-10-25E 6 S-200 (SA-5) launchers - never completed

SAM 65-16-44N/ 57-09-54E 6 S-200 (SA-5) launchers

Country: Russia. Launch Vehicles: S-75, S-300, S-200, .

Back to top of page
Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
© 1997-2019 Mark Wade - Contact
© / Conditions for Use