Syowa Base
Syowa Base
Credit - © Mark Wade
Type: Suborbital Launch Site. Operator: Japan. Country: Japan. Latitude: 69°00' S. Longitude: 39°35' E.

Sounding rocket launch site. In use from February 1970 to present.


Syowa Base Chronology and Launch Log
  • 1970 February 10 12:30 - Auroral mission Launch Vehicle: S-160. S-160 S-160JA-1 Apogee: 87 km (54 mi).

  • 1970 February 17 12:10 - Auroral mission Launch Vehicle: S-160. S-160 S-160JA-2 Apogee: 88 km (54 mi).

  • 1971 April 30 10:00 - Auroral mission Launch Vehicle: S-160. S-160 S-160JA-3 Apogee: 83 km (51 mi).

  • 1971 June 24 01:05 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-4 Apogee: 130 km (80 mi).

  • 1971 July 21 21:52 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-3 Apogee: 131 km (81 mi).

  • 1971 August 10 02:24 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-1 Apogee: 139 km (86 mi).

  • 1971 September 13 21:50 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-5 Apogee: 115 km (71 mi).

  • 1971 September 24 21:08 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-2 Apogee: 138 km (85 mi).

  • 1971 December 3 12:00 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-6 Apogee: 131 km (81 mi).

  • 1972 February 11 12:00 - Ionosphere mission Launch Vehicle: S-210. S-210 S-210JA-12 Apogee: 108 km (67 mi).

  • 1972 April 16 23:42 - Ionosphere mission Launch Vehicle: S-160. S-160 S-160JA-4 Apogee: 86 km (53 mi).

  • 1972 May 13 23:13 - Auroral/Ionosphere/Fields mission Launch Vehicle: S-210. S-210 S-210JA-9 Apogee: 129 km (80 mi).

  • 1972 May 15 23:02 - Auroral/Ionosphere/Fields mission Launch Vehicle: S-210. S-210 S-210JA-10 Apogee: 115 km (71 mi).

  • 1972 August 7 01:45 - Auroral/Ionosphere/Fields mission Launch Vehicle: S-210. S-210 S-210JA-11 Apogee: 126 km (78 mi).

  • 1972 August 11 01:01 - Ionosphere/Fields mission Launch Vehicle: S-210. S-210 S-210JA-8 Apogee: 127 km (78 mi).

  • 1972 December 13 21:23 - Auroral/Ionosphere/Fields mission Launch Vehicle: S-210. S-210 S-210JA-7 Apogee: 126 km (78 mi).

  • 1973 February 14 20:45 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-16 Apogee: 103 km (64 mi).

  • 1973 March 25 17:47 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-14 Apogee: 114 km (70 mi).

  • 1973 April 22 18:25 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-17 Apogee: 124 km (77 mi).

  • 1973 June 10 17:20 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-13 Apogee: 123 km (76 mi).

  • 1973 June 11 18:10 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-15 Apogee: 125 km (77 mi).

  • 1973 July 15 16:09 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-19 Apogee: 131 km (81 mi).

  • 1973 August 22 21:53 - Auroral mission Launch Vehicle: S-210. S-210 S-210JA-18 Apogee: 129 km (80 mi).

  • 1976 January 25 23:20 - Aeronomy/Ionosphere mission Launch Vehicle: S-210. S-210 S-210JA-22 Apogee: 127 km (78 mi).

  • 1976 February 13 09:45 - Ionosphere mission Launch Vehicle: S-310. S-310 S-310JA-1 Apogee: 216 km (134 mi).

  • 1976 June 24 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-20 Apogee: 110 km (60 mi).

  • 1976 July 26 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-21 Apogee: 110 km (60 mi).

  • 1976 August 16 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-24 Apogee: 110 km (60 mi).

  • 1976 September 1 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-25 Apogee: 110 km (60 mi).

  • 1976 September 13 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-23 Apogee: 110 km (60 mi).

  • 1977 February 10 00:22 - Aeronomy mission? Launch Vehicle: S-310. S-310 S-310JA-2 Apogee: 212 km (131 mi).

  • 1977 March 27 03:55 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-28 Apogee: 106 km (65 mi).

  • 1977 April 11 05:00 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-26 Apogee: 105 km (65 mi).

  • 1977 July 12 16:15 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-29 Apogee: 118 km (73 mi).

  • 1977 July 26 15:35 - Aeronomy mission? Launch Vehicle: S-310. S-310 S-310JA-3 Apogee: 221 km (137 mi).

  • 1977 August 10 12:47 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-27 Apogee: 120 km (70 mi).

  • 1978 January 28 20:20 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-30 Apogee: 125 km (77 mi).

  • 1978 February 6 18:55 - Auroral mission? Launch Vehicle: S-210. S-210 S-210JA-31 Apogee: 116 km (72 mi).

  • 1984 April 4 19:27 - Ionosphere mission Launch Vehicle: S-310. S-310 S-310JA-8 Apogee: 201 km (124 mi).

  • 1984 May 3 22:14 - Ionosphere mission Launch Vehicle: S-310. S-310 S-310JA-9 Apogee: 204 km (126 mi).

  • 1984 May 28 23:17 - Ionosphere mission Launch Vehicle: S-310. S-310 S-310JA-10 Apogee: 209 km (129 mi).

  • 1985 May 29 00:59 - Ionosphere mission Launch Vehicle: S-310. S-310 S-310JA-11 Apogee: 212 km (131 mi).

  • 1985 July 12 19:35 - Ionosphere mission Launch Vehicle: S-310. S-310 S-310JA-12 Apogee: 222 km (137 mi).

 
 
 
 
 
 
 
 
 

Contact us with any corrections, additions, or comments.
Conditions for use of drawings, pictures, or other materials from this site..
To contact astronauts or cosmonauts.

© Mark Wade, 1997 - 2007 except where otherwise noted.

 
Encyclopedia Astronautica
topic index
0 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - Ra - Re - Sa - Sf - Sp - T - U - V - W - X - Y - Z