|
Kheysa
|
 | Kheysa Credit - © Mark Wade
| Type: Suborbital Launch Site. Operator: Russia. Country: Russia. Latitude: 80°27' N. Longitude: 58°03' E. Soviet arctic sounding rocket launch site. In use from 1956 to 1980. Kheysa Chronology and Launch Log - 1958 February 26 02:35 - Ionosphere/Aeronomy mission Launch Vehicle: R-1. R-1 (A-1) Apogee: 100 km (60 mi).
- 1958 August 14 00:40 - Ionosphere/Aeronomy mission Launch Vehicle: R-1. R-1 (A-1) Apogee: 100 km (60 mi).
- 1958 October 23 02:20 - Aeronomy mission Launch Vehicle: R-1. R-1 (A-1) Apogee: 85 km (52 mi).
- 1958 October 31 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 103 km (64 mi).
- 1958 November 6 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 103 km (64 mi).
- 1958 November 19 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 103 km (64 mi).
- 1958 December 23 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 100 km (60 mi).
- 1958 December 25 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 102 km (63 mi).
- 1959 January 10 11:00 - Ionosphere/Aeronomy mission Launch Vehicle: R-1. R-1 (A-1) Apogee: 100 km (60 mi).
- 1959 October 15 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 200 km (120 mi).
- 1959 October 15 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 200 km (120 mi).
- 1959 December 3 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 200 km (120 mi).
- 1959 December 3 - Aeronomy mission? Launch Vehicle: R-11. R-11A Apogee: 200 km (120 mi).
- 1966 September 24 19:47 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 144 km (89 mi).
- 1966 September 30 09:07 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 174 km (108 mi).
- 1966 October 1 09:07 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 174 km (108 mi).
- 1966 October 20 12:38 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 186 km (115 mi).
- 1966 October 26 14:16 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 176 km (109 mi).
- 1966 November 4 15:16 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 164 km (101 mi).
- 1966 November 23 21:44 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 163 km (101 mi).
- 1966 December 1 20:40 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 168 km (104 mi).
- 1967 January 31 22:57 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 172 km (106 mi).
- 1967 October 9 15:30 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 120 km (70 mi).
- 1967 October 10 14:55 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 180 km (110 mi).
- 1967 November 1 19:57 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. Apogee: 180 km (110 mi).
- 1968 February 27 01:30 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 170 km (100 mi).
- 1968 February 28 14:40 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 168 km (104 mi).
- 1968 February 29 17:15 - Auroral mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 170 km (100 mi).
- 1968 March 16 17:30 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 174 km (108 mi).
- 1968 March 18 21:30 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 174 km (108 mi).
- 1968 March 18 22:15 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 181 km (112 mi).
- 1968 March 19 19:05 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 178 km (110 mi).
- 1968 March 19 18:20 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 176 km (109 mi).
- 1968 March 20 20:25 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 174 km (108 mi).
- 1968 March 20 21:36 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 175 km (108 mi).
- 1968 March 20 21:09 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 182 km (113 mi).
- 1968 March 22 00:57 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 176 km (109 mi).
- 1968 March 23 19:27 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. Apogee: 182 km (113 mi).
- 1968 March 25 04:02 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. Apogee: 180 km (110 mi).
- 1968 March 25 19:20 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 181 km (112 mi).
- 1968 March 25 05:10 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. Apogee: 180 km (110 mi).
- 1968 October 9 08:06 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 173 km (107 mi).
- 1968 October 30 08:06 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 171 km (106 mi).
- 1969 January 8 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 94 km (58 mi).
- 1969 January 13 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 88 km (54 mi).
- 1969 January 14 20:14 - Aeronomy/Plasma mission Launch Vehicle: MR-12. Apogee: 176 km (109 mi).
- 1969 January 15 09:28 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 90 km (55 mi).
- 1969 January 16 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 91 km (56 mi).
- 1969 January 17 09:05 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 91 km (56 mi).
- 1969 January 18 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 92 km (57 mi).
- 1969 January 19 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 91 km (56 mi).
- 1969 January 22 09:03 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 93 km (57 mi).
- 1969 January 23 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 88 km (54 mi).
- 1969 January 24 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 94 km (58 mi).
- 1969 January 25 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 96 km (59 mi).
- 1969 January 26 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 92 km (57 mi).
- 1969 January 27 09:43 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 90 km (55 mi).
- 1969 January 28 09:07 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 94 km (58 mi).
- 1969 January 29 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 87 km (54 mi).
- 1969 January 30 09:02 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 January 31 09:04 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 87 km (54 mi).
- 1969 February 2 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 87 km (54 mi).
- 1969 February 5 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 February 6 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 87 km (54 mi).
- 1969 February 7 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 89 km (55 mi).
- 1969 February 10 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 89 km (55 mi).
- 1969 February 12 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 February 14 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 February 17 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 85 km (52 mi).
- 1969 February 19 09:28 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 February 22 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 94 km (58 mi).
- 1969 March 1 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 173 km (107 mi).
- 1969 March 5 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 173 km (107 mi).
- 1969 March 8 15:35 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 173 km (107 mi).
- 1969 March 8 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 173 km (107 mi).
- 1969 March 9 16:35 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 172 km (106 mi).
- 1969 March 10 23:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 175 km (108 mi).
- 1969 March 10 16:10 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 168 km (104 mi).
- 1969 March 12 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 173 km (107 mi).
- 1969 March 13 21:33 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 170 km (100 mi).
- 1969 March 13 22:23 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 170 km (100 mi).
- 1969 March 13 18:17 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 170 km (100 mi).
- 1969 March 13 16:45 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 174 km (108 mi).
- 1969 March 14 21:30 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 170 km (100 mi).
- 1969 March 14 22:20 - Aeronomy/Plasma mission Launch Vehicle: MR-12. Apogee: 161 km (100 mi).
- 1969 March 17 18:35 - Aeronomy/Plasma mission Launch Vehicle: MR-12. Apogee: 169 km (105 mi).
- 1969 March 19 21:30 - Ionosphere/Plasma mission Launch Vehicle: MR-12. Apogee: 181 km (112 mi).
- 1969 March 19 09:00 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 97 km (60 mi).
- 1969 March 20 18:30 - Aeronomy/Plasma mission Launch Vehicle: MR-12. Apogee: 171 km (106 mi).
- 1969 March 20 17:50 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 169 km (105 mi).
- 1969 March 20 20:30 - Aeronomy/Plasma mission Launch Vehicle: MR-12. Apogee: 169 km (105 mi).
- 1969 March 21 20:06 - Ionosphere mission Launch Vehicle: MR-12. Apogee: 175 km (108 mi).
- 1969 March 22 02:50 - Aeronomy/Ionosphere/Plasma mission Launch Vehicle: MR-12. Apogee: 184 km (114 mi).
- 1969 March 24 10:01 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 181 km (112 mi).
- 1969 March 26 14:02 - Aeronomy/Ionosphere/Plasma mission Launch Vehicle: MR-12. Apogee: 181 km (112 mi).
- 1969 March 26 12:02 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 178 km (110 mi).
- 1969 April 1 19:30 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 181 km (112 mi).
- 1969 April 2 08:32 - Aeronomy mission Launch Vehicle: MR-12. Apogee: 181 km (112 mi).
- 1969 April 15 18:49 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 94 km (58 mi).
- 1969 April 16 08:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 April 23 08:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 97 km (60 mi).
- 1969 April 24 00:45 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 April 30 08:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 88 km (54 mi).
- 1969 May 14 08:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 92 km (57 mi).
- 1969 May 21 08:03 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 92 km (57 mi).
- 1969 May 28 11:26 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 87 km (54 mi).
- 1969 May 28 08:35 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 91 km (56 mi).
- 1969 June 4 08:11 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 93 km (57 mi).
- 1969 June 11 08:05 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 June 18 08:37 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 91 km (56 mi).
- 1969 June 25 08:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 92 km (57 mi).
- 1969 July 2 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 94 km (58 mi).
- 1969 July 9 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 July 16 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 92 km (57 mi).
- 1969 July 23 09:03 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 July 30 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 90 km (55 mi).
- 1969 August 6 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 89 km (55 mi).
- 1969 August 20 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MP-12 Apogee: 90 km (55 mi).
- 1969 August 27 10:37 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1969 September 3 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 93 km (57 mi).
- 1969 September 10 09:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 93 km (57 mi).
- 1969 September 17 09:10 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 98 km (60 mi).
- 1969 September 24 09:20 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 87 km (54 mi).
- 1970 February 12 03:14 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 165 km (102 mi).
- 1970 February 12 22:40 - Polar Atmospheric pressure Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 171 km (106 mi).
- 1970 February 23 13:20 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 163 km (101 mi).
- 1970 February 25 01:05 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 164 km (101 mi).
- 1970 February 26 14:15 - Polar Atmospheric pressure Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 181 km (112 mi).
- 1970 February 26 13:30 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1970 February 28 13:51 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 166 km (103 mi).
- 1970 February 28 14:36 - Polar Atmospheric pressure Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 182 km (113 mi).
- 1970 March 2 00:25 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1970 March 2 01:40 - Polar Atmospheric pressure Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 179 km (111 mi).
- 1970 March 2 14:37 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1970 March 5 23:50 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 162 km (100 mi).
- 1970 March 6 23:35 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1970 March 7 14:50 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 161 km (100 mi).
- 1970 April 16 07:30 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 175 km (108 mi).
- 1970 April 23 07:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 175 km (108 mi).
- 1970 April 26 13:05 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 175 km (108 mi).
- 1970 November 27 20:15 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 160 km (90 mi).
- 1970 December 22 18:25 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 185 km (114 mi).
- 1970 December 28 14:00 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1970 December 29 20:08 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 160 km (90 mi).
- 1971 January 23 20:08 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 13 16:15 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 13 22:55 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 14 16:25 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 15 18:17 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 17 16:55 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 18 17:10 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 28 19:42 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 29 20:10 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 March 29 08:45 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 April 2 10:40 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 November 3 10:10 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 November 7 09:18 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1971 December 11 16:30 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 180 km (110 mi).
- 1971 December 26 17:46 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1972 January 1 08:02 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 180 km (110 mi).
- 1972 January 5 11:41 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 186 km (115 mi).
- 1972 February 11 03:20 - Aeronomy/Ionosphere/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 177 km (109 mi).
- 1972 February 11 12:00 - Aeronomy/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 173 km (107 mi).
- 1972 February 18 02:33 - Aeronomy/Ionosphere/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 168 km (104 mi).
- 1972 February 21 13:35 - Aeronomy/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 187 km (116 mi).
- 1972 February 21 12:55 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 165 km (102 mi).
- 1972 March 2 01:17 - Plasma mission Launch Vehicle: MR-12. Apogee: 170 km (100 mi).
- 1972 March 4 16:48 - Aeronomy/Ionosphere/Chemical release mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 184 km (114 mi).
- 1972 March 4 11:52 - Aeronomy/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 174 km (108 mi).
- 1972 March 4 18:22 - Aeronomy/Chemical release mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 173 km (107 mi).
- 1972 March 8 21:10 - Aeronomy/Chemical release mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 169 km (105 mi).
- 1972 March 17 19:01 - Aeronomy/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 173 km (107 mi).
- 1972 March 17 17:40 - Aeronomy/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 189 km (117 mi).
- 1972 March 17 20:03 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 176 km (109 mi).
- 1972 March 17 16:56 - Aeronomy/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 168 km (104 mi).
- 1972 March 20 09:45 - Aeronomy mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 192 km (119 mi).
- 1972 April 5 06:31 - Chemical release mission Launch Vehicle: MR-12. Apogee: 150 km (90 mi).
- 1973 June 29 - FEYERVERK Active Plasma mission Launch Vehicle: MR-12. Apogee: 120 km (70 mi).
- 1973 September 15 08:23 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 X-141 Apogee: 150 km (90 mi).
- 1973 September 27 17:01 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 X-142 Apogee: 141 km (87 mi).
- 1973 October 17 18:07 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 186 km (115 mi).
- 1973 October 23 12:34 - Aeronomy/Ionosphere/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 154 km (95 mi).
- 1973 October 30 08:08 - Aeronomy/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1973 December 7 11:32 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 189 km (117 mi).
- 1973 December 25 08:08 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 190 km (110 mi).
- 1974 February 13 15:36 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 184 km (114 mi).
- 1974 February 15 12:15 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 160 km (90 mi).
- 1974 February 24 14:10 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 165 km (102 mi).
- 1974 March 5 10:35 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 162 km (100 mi).
- 1974 March 13 19:55 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 171 km (106 mi).
- 1974 March 14 12:35 - Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 177 km (109 mi).
- 1974 March 14 17:15 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 177 km (109 mi).
- 1974 March 14 19:35 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 162 km (100 mi).
- 1974 March 15 20:00 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 173 km (107 mi).
- 1974 March 18 20:15 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 167 km (103 mi).
- 1974 March 19 17:30 - Aeronomy/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 146 km (90 mi).
- 1974 March 21 16:43 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1974 March 29 04:24 - Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 167 km (103 mi).
- 1974 April 3 14:22 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 184 km (114 mi).
- 1974 April 4 13:43 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 166 km (103 mi).
- 1974 June 20 08:15 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 160 km (90 mi).
- 1974 June 20 20:03 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 160 km (90 mi).
- 1974 June 21 12:06 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 160 km (90 mi).
- 1974 November 14 09:46 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1974 November 16 09:21 - Aeronomy/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1974 November 16 05:06 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1974 November 20 09:46 - Aeronomy/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1974 December 21 09:26 - Aeronomy/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1974 December 24 18:13 - Aeronomy/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1976 February 28 14:22 - Aeronomy/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 176 km (109 mi).
- 1976 February 28 23:01 - Auroral mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 190 km (110 mi).
- 1976 February 28 00:55 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 185 km (114 mi).
- 1976 February 29 01:15 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 180 km (110 mi).
- 1976 March 3 00:10 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 164 km (101 mi).
- 1976 March 4 03:01 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 175 km (108 mi).
- 1976 March 6 23:45 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 176 km (109 mi).
- 1976 March 6 18:48 - Auroral mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 180 km (110 mi).
- 1976 March 7 23:30 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 142 km (88 mi).
- 1976 March 8 22:56 - Aeronomy/Ionosphere/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1976 March 17 20:35 - Aeronomy/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1976 March 18 00:28 - Chemical release/Plasma/Fields mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1976 March 18 08:08 - Aeronomy/Chemical release/Plasma mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 150 km (90 mi).
- 1977 January 27 19:35 - Auroral/Aeronomy/Ionosphere mission Launch Vehicle: MR-12. MR-12 MR-12 Apogee: 157 km (97 mi).
