Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
82nd Anti-Aircraft Missile Brigade
FURTHER INFORMATION ON THIS TOPIC AT OUR PARTNER SITE

Soviet anti-aircraft missile regiment.


More at: 82nd Anti-Aircraft Missile Brigade.

Subtopics

SAM 59-30-19N/ 30-06-00E S-75 (SA-2) missiles

SAM 59-30-38N/ 29-55-28E S-75 (SA-2) missiles

SAM 59-32-27N/ 29-47-50E S-75 (SA-2) missiles

SAM 59-32-43N/ 29-56-51E two SA-2 sites (one for live firings and one practice site)

SAM 59-34-35N/ 29-43-13E S-75 (SA-2) missiles

SAM 59-37-17N/ 29-41-18E S-75 (SA-2) missiles

SAM 59-37-23N/ 29-27-54E S-125 (SA-3) missiles

SAM 59-40-41N/ 29-37-51E S-75 (SA-2) missiles

SAM 59-44-29N/ 29-34-25E S-125 (SA-3) missiles

SAM 59-47-01N/ 29-32-53E S-75 (SA-2) missiles

SAM 59-50-03N/ 29-22-32E S-125 (SA-3) missiles

SAM 59-53-45N/ 29-26-15E S-125 (SA-3) missiles

SAM 59-57-45N/ 29-17-30E S-125 (SA-3) missiles (US designation: SAM site D28A-3)

SAM 59-58-04N/ 29-17-51E S-75 (SA-2) missiles (US designation: SAM site D28-2)

SAM 60-01-07N/ 29-41-41E S-75 (SA-2) missiles (US designation: SAM site B29-2)

SAM 60-01-07N/ 29-44-42E S-125 (SA-3) missiles (US designation: SAM site B29A-3)

Country: Russia. Launch Vehicles: S-75, S-125.

Back to top of page
Home - Search - Browse - Alphabetic Index: 0- 1- 2- 3- 4- 5- 6- 7- 8- 9
A- B- C- D- E- F- G- H- I- J- K- L- M- N- O- P- Q- R- S- T- U- V- W- X- Y- Z
© 1997-2019 Mark Wade - Contact
© / Conditions for Use