Edwards RW04/22 home
topic index

Launch Complex: RW04/22.
Edwards. Latitude: 34.9052 deg. Longitude: -117.8837 deg. Used by: X-15. First Launch: 1959-03-10. Last Launch: 1968-12-12. Number Launches: 138. Runway

RW04/22 Chronology

1959 March 10 - Launch Vehicle: X-15. X-15 1-C-1 X-15A test Agency: NASA/USAF. Apogee: 11 km (6 mi). X-15 captive flight

1959 April 1 - Launch Vehicle: X-15. X-15 1-A-2 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 11 km (6 mi).

1959 April 10 - Launch Vehicle: X-15. X-15 1-A-3 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 11 km (6 mi).

1959 May 21 - Launch Vehicle: X-15. X-15 1-A-4 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 11 km (6 mi).

1959 July 24 - Launch Vehicle: X-15. X-15 2-C-1 X-15A test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight

1959 September 4 - Launch Vehicle: X-15. X-15 2-A-2 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1959 October 10 - Launch Vehicle: X-15. X-15 2-A-4 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1959 October 14 - Launch Vehicle: X-15. X-15 2-A-5 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1959 October 22 - Launch Vehicle: X-15. X-15 2-A-7 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1959 October 31 - Launch Vehicle: X-15. X-15 2-A-8 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1959 December 16 - Launch Vehicle: X-15. X-15 1-A-6 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 February 4 - Launch Vehicle: X-15. X-15 2-A-10 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 March 18 - Launch Vehicle: X-15. X-15 2-A-14 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 May 5 - Launch Vehicle: X-15. X-15 2-A-17 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 May 27 - Launch Vehicle: X-15. X-15 1-A-14 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 June 3 - Launch Vehicle: X-15. X-15 1-A-15 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 June 8 - Launch Vehicle: X-15. X-15 1-A-16 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 August 11 - Launch Vehicle: X-15. X-15 1-A-18 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 August 18 - Launch Vehicle: X-15. X-15 1- A-20 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 September 2 - Launch Vehicle: X-15. X-15 1- A-22 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 September 20 - Launch Vehicle: X-15. X-15 1- A-24 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 October 11 - Launch Vehicle: X-15. X-15 1- A-26 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 October 13 - Launch Vehicle: X-15. X-15 2-A-19 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 November 4 - Launch Vehicle: X-15. X-15 2-A-20 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1960 December 15 - Launch Vehicle: X-15. X-15 1- A-33 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 January 11 - Launch Vehicle: X-15. X-15 1- A-34 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 February 21 - Launch Vehicle: X-15. X-15 2- A-24 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 February 24 - Launch Vehicle: X-15. X-15 2- A-25 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 March 21 - Launch Vehicle: X-15. X-15 2- A-27 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 May 19 - Launch Vehicle: X-15. X-15 2- A-30 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 June 20 - Launch Vehicle: X-15. X-15 2- A-32 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 September 29 - Launch Vehicle: X-15. X-15 1- A-38 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 October 27 - Launch Vehicle: X-15. X-15 1- A-41 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 November 2 - Launch Vehicle: X-15. X-15 1- A-42 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 November 3 - Launch Vehicle: X-15. X-15 1- A-43 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1961 December 19 - Launch Vehicle: X-15. X-15 3-A-1 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 March 29 - Launch Vehicle: X-15. X-15 3-A-4 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 March 30 - Launch Vehicle: X-15. X-15 3-A-5 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 March 31 - Launch Vehicle: X-15. X-15 3-A-6 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 April 18 - Launch Vehicle: X-15. X-15 1- A-45 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 April 25 - Launch Vehicle: X-15. X-15 2- A-38 FAILURE: Failure. X-15A test Agency: NASA/USAF. Apogee: 14 km (8 mi). Maximum Speed - 5879 kph. Maximum Altitude - 32160 m.

1962 April 26 - Launch Vehicle: X-15. X-15 2- A-39 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 April 27 - Launch Vehicle: X-15. X-15 1- A-47 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 May 2 - Launch Vehicle: X-15. X-15 (3-C) Eglin Demonstration mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 May 25 - Launch Vehicle: X-15. X-15 2- A-41 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 May 29 - Launch Vehicle: X-15. X-15 2- A-42 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 July 10 - Launch Vehicle: X-15. X-15 3-A-11 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 July 11 - Launch Vehicle: X-15. X-15 3-A-12 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 July 16 - Launch Vehicle: X-15. X-15 3-A-13 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 August 1 - Launch Vehicle: X-15. X-15 3-A-15 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 August 10 - Launch Vehicle: X-15. X-15 3-A-17 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 September 27 - Launch Vehicle: X-15. X-15 2- A-49 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1962 December 13 - Launch Vehicle: X-15. X-15 3- A-21 FAILURE: Failure. VO Stab, UVP Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 May 10 - Launch Vehicle: X-15. X-15 3- A-27 FAILURE: Failure. X-15A Test/Ultraviolet Astronomy/Technology mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 July 3 - Launch Vehicle: X-15. X-15 1- A-58 FAILURE: Failure. X-15A Technology/test Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 July 17 - Launch Vehicle: X-15. X-15 1- A-60 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 August 6 - Launch Vehicle: X-15. X-15 3- A-33 FAILURE: Failure. X-15A Test/Aeronomy mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 August 13 - Launch Vehicle: X-15. X-15 3- A-34 FAILURE: Failure. X-15A Test/Aeronomy mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 August 15 - Launch Vehicle: X-15. X-15 3- A-35 FAILURE: Failure. X-15A Test/Aeronomy mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 October 4 - Launch Vehicle: X-15. X-15 1- A-62 FAILURE: Failure. X-15A Test/Technology mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 October 14 - Launch Vehicle: X-15. X-15 3- A-37 FAILURE: Failure. X-15A Test/Technology mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 October 25 - Launch Vehicle: X-15. X-15 3- A-38 FAILURE: Failure. X-15A Sharp Upper Vert. test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 aborted launch (Sharp Upper Vert.)

1963 November 19 - Launch Vehicle: X-15. X-15 3- A-40 FAILURE: Failure. X-15A Checkout mission Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 aborted launch (Checkout)

1963 December 3 - Launch Vehicle: X-15. X-15 1- A-66 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1963 December 18 - Launch Vehicle: X-15. X-15 1- A-68 FAILURE: Failure. X-15A Opt Deg Technology mission Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 aborted launch (Opt Deg)

1964 March 17 - Launch Vehicle: X-15. X-15 1- A-71 FAILURE: Failure. X-15A Optical Degradation Technology mission Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 aborted launch (Optical Degradation)

1964 March 31 - Launch Vehicle: X-15. X-15 3- A-45 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1964 May 11 - Launch Vehicle: X-15. X-15 3- A-46 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1964 June 11 - Launch Vehicle: X-15. X-15 1- A-76 FAILURE: Failure. X-15A Technology/test Agency: NASA/USAF. Apogee: 14 km (8 mi).

1964 June 15 - Launch Vehicle: X-15. X-15 2- C-53 X-15A-2 Carry test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight (X-15A-2 modification)

1964 June 23 - Launch Vehicle: X-15. X-15 2- A-54 FAILURE: Failure. X-15A-2 Stability test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 aborted launch (Stability)

1964 July 2 - Launch Vehicle: X-15. X-15 3- A-49 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1964 July 28 - Launch Vehicle: X-15. X-15 3- A-51 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1964 September 23 - Launch Vehicle: X-15. X-15 3- A-56 FAILURE: Failure. X-15A Test/Technology mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1964 October 2 - Launch Vehicle: X-15. X-15 1- A-78 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1964 October 29 - Launch Vehicle: X-15. X-15 3- C-58 X-15A Gear modification check test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight - gear mod check

1964 November 6 - Launch Vehicle: X-15. X-15 2- C-58 X-15A-2 test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight

1964 November 16 - Launch Vehicle: X-15. X-15 2- C-59 X-15A-2 test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight

1964 December 4 - Launch Vehicle: X-15. X-15 1- A-80 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 January 26 - Launch Vehicle: X-15. X-15 1- A-82 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 February 15 - Launch Vehicle: X-15. X-15 2- C-62 X-15A-2 test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight

1965 February 15 - Launch Vehicle: X-15. X-15 2- C-61 X-15A-2 test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight

1965 February 19 - Launch Vehicle: X-15. X-15 1- A-83 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 February 25 - Launch Vehicle: X-15. X-15 1- A-84 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 May 11 - Launch Vehicle: X-15. X-15 1- A-87 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 May 13 - Launch Vehicle: X-15. X-15 2- A-65 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 June 4 - Launch Vehicle: X-15. X-15 2- A-67 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 June 8 - Launch Vehicle: X-15. X-15 2- A-68 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 June 11 - Launch Vehicle: X-15. X-15 2- A-69 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 July 2 - Launch Vehicle: X-15. X-15 2- A-71 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 July 13 - Launch Vehicle: X-15. X-15 3- A-68 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 July 23 - Launch Vehicle: X-15. X-15 1- A-90 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 July 27 - Launch Vehicle: X-15. X-15 1- A-91 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 July 28 - Launch Vehicle: X-15. X-15 1- A-92 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 August 20 - Launch Vehicle: X-15. X-15 1- A-94 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 August 24 - Launch Vehicle: X-15. X-15 1- A-95 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 October 8 - Launch Vehicle: X-15. X-15 1- A-100 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1965 November 2 - Launch Vehicle: X-15. X-15 1- A-102 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 April 13 - Launch Vehicle: X-15. X-15 2- A-76 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 April 20 - Launch Vehicle: X-15. X-15 2- A-77 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 May 5 - Launch Vehicle: X-15. X-15 2- A-78 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 June 2 - Launch Vehicle: X-15. X-15 1- A-105 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 June 10 - Launch Vehicle: X-15. X-15 1- A-106 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 June 20 - Launch Vehicle: X-15. X-15 3- A-76 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 June 27 - Launch Vehicle: X-15. X-15 2- C-80 X-15A-2 External Tank test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight (External Tank Test)

1966 July 13 - Launch Vehicle: X-15. X-15 3- A-77 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 July 20 - Launch Vehicle: X-15. X-15 2- A-82 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 August 9 - Launch Vehicle: X-15. X-15 1- A-109 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 August 10 - Launch Vehicle: X-15. X-15 1- A-110 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 September 13 - Launch Vehicle: X-15. X-15 3- A-81 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 September 28 - Launch Vehicle: X-15. X-15 1- A-114 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 October 4 - Launch Vehicle: X-15. X-15 1- A-115 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 October 7 - Launch Vehicle: X-15. X-15 2- A-87 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 October 19 - Launch Vehicle: X-15. X-15 2- A-88 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 November 18 - Launch Vehicle: X-15. X-15 3- A-84 FAILURE: Failure. X-15A-2 test Agency: NASA/USAF. Apogee: 14 km (8 mi). Unofficial world's speed record. Maximum Speed - 6838 kph. Maximum Altitude - 30140 m.

1966 November 23 - Launch Vehicle: X-15. X-15 3- A-85 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1966 December 22 - Launch Vehicle: X-15. X-15 2- C-90 Test mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 March 15 - Launch Vehicle: X-15. X-15 1- A-117 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 March 21 - Launch Vehicle: X-15. X-15 1- A-118 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 April 20 - Launch Vehicle: X-15. X-15 1- A-120 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 May 5 - Launch Vehicle: X-15. X-15 2- A-91 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 May 12 - Launch Vehicle: X-15. X-15 3- A-88 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 May 25 - Launch Vehicle: X-15. X-15 1- A-122 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 June 1 - Launch Vehicle: X-15. X-15 1- A-123 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 June 14 - Launch Vehicle: X-15. X-15 1- A-124 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 August 7 - Launch Vehicle: X-15. X-15 2- C-93 X-15A-2 Ramjet flow test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight (Ramjet flow)

1967 August 11 - Launch Vehicle: X-15. X-15 2- A-94 FAILURE: Failure. X-15A-2 Ramjet flow test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 aborted launch (Ramjet flow)

1967 August 16 - Launch Vehicle: X-15. X-15 2- A-95 FAILURE: Failure. X-15A-2 aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 September 22 - Launch Vehicle: X-15. X-15 3- A-93 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1967 October 31 - Launch Vehicle: X-15. X-15 3- A-96 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1968 February 6 - Launch Vehicle: X-15. X-15 1- C-127 X-15A test Agency: NASA/USAF. Apogee: 14 km (8 mi). X-15 captive flight

1968 February 7 - Launch Vehicle: X-15. X-15 1- A-128 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1968 February 27 - Launch Vehicle: X-15. X-15 1- A-129 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1968 March 28 - Launch Vehicle: X-15. X-15 1- A-131 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1968 April 4 - Launch Vehicle: X-15. X-15 1- A-132 FAILURE: Failure. X-15A aborted launch. Agency: NASA/USAF. Apogee: 14 km (8 mi).

1968 May 23 - Launch Vehicle: X-15. X-15 1- A-135 FAILURE: Failure. Fixed Alpha Ball/WTR Test/Technology mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1968 July 15 - Launch Vehicle: X-15. X-15 1- A-137 FAILURE: Failure. Fluidic Probe/etc Test/Technology mission Agency: NASA/USAF. Apogee: 14 km (8 mi).

1968 December 12 - Launch Vehicle: X-15. X-15 1- A-142 FAILURE: Failure. X-15A Test/Technology/Aeronomy mission Agency: NASA/USAF. Apogee: 14 km (8 mi). Attempted 200t flight, and last launch attempt of the programme.


Contact us with any corrections, additions, or comments.
Conditions for use of drawings, pictures, or other materials from this site..
To contact astronauts or cosmonauts.

© Mark Wade, 1997 - 2008 except where otherwise noted.